Spa - 14:30

Class
GT3
Duration
20mn
Ambient Temperature
19
Cloud
GT3
Rain
0

Weather randomness
0
Position | Name | Car Model | Race Number | Laps | Best Lap | Total Time | Gap | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Asmussen | 24 | 24 | 4 | 31:23.647 | 13:16.207 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||||
2 | Iron Shadow | 30 | 88 | 3 | 02:20.930 | 13:21.976 | + 5.769 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
3 | Ugur Hurcan | 22 | 720 | 4 | 02:21.952 | 14:49.595 | +01:33.388 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
4 | Diego R. B. - Barbetta | 24 | 14 | 1 | 31:23.647 | 14:57.772 | +01:41.565 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
5 | Sam Rock | 22 | 51 | 2 | 31:23.647 | 15:09.009 | +01:52.802 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
6 | Jacek Zając | 22 | 7 | 1 | 31:23.647 | 16:03.636 | +02:47.429 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
7 | i. jedini | 15 | 115 | 1 | 31:23.647 | 16:13.203 | +02:56.996 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
8 | Emil Paulsson | 24 | 89 | 2 | 02:18.862 | 16:15.282 | +02:59.075 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
9 | David Blyth (ENG) | 30 | 1 | 1 | 31:23.647 | 16:22.740 | +03:06.533 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
10 | Kilian Siemon [GER] | 30 | 90 | 1 | 31:23.647 | 16:34.547 | +03:18.340 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
11 | E Gunawan | 23 | 25 | 3 | 02:23.230 | 16:44.259 | +03:28.052 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
12 | Russell Kenney | 24 | 52 | 3 | 02:22.022 | 16:50.622 | +03:34.415 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
13 | lelouch 123 | 30 | 82 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
14 | Julian Koos | 19 | 37 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
15 | Raphael Hönig | 30 | 91 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
16 | Randy Rallphe | 19 | 33 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
17 | MICHEL KEYROUZ | 8 | 8 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
18 | Tommy1991 | 25 | 92 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
19 | Niklas Houben | 19 | 122 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
20 | Cammo Cablamo | 24 | 26 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
21 | Ilya Lanskov | 8 | 9 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None |