Brands Hatch - 09:30
Class
GT3
Duration
20mn
Ambient Temperature
19
Cloud
GT3
Rain
0
Weather randomness
0
Position Name Car Model Race Number Laps Best Lap Total Time Gap
1 Old Timer Racin' 30 2 0 N/A N/A
None
2 Gilles Maggio 22 720 5 01:26.312 14:29.143 +08:38.782
Lap Time Splits Valid
1 02:56.928 01:56.341 / 22.722 / 37.865 No
2 01:27.325 27.682 / 22.297 / 37.345 No
3 01:26.312 27.965 / 22.357 / 35.990 Yes
4 03:10.915 02:12.052 / 22.147 / 36.715 No
5 01:28.765 28.700 / 22.840 / 37.225 No
3 Debian Beambi 22 68 4 01:23.945 15:03.817 +09:13.456
Lap Time Splits Valid
1 02:18.396 01:19.746 / 22.515 / 36.135 No
2 01:24.837 27.055 / 22.317 / 35.465 Yes
3 01:23.945 27.040 / 21.975 / 34.930 Yes
4 01:23.965 26.940 / 21.905 / 35.120 No
4 laniya mason 30 1 5 01:31.500 15:20.391 +09:30.030
Lap Time Splits Valid
1 02:11.993 01:08.376 / 24.335 / 39.282 No
2 01:33.482 29.645 / 24.170 / 39.667 Yes
3 05:18.717 04:16.695 / 23.397 / 38.625 No
4 02:04.470 01:01.902 / 23.470 / 39.097 No
5 01:31.500 30.010 / 23.600 / 37.890 Yes
5 Loïc Tenitry (VR) 23 22 0 N/A N/A N/A
None