Nurburgring - 15:30

Class
GT3
Duration
20mn
Ambient Temperature
19
Cloud
GT3
Rain
0

Weather randomness
0
Position | Name | Car Model | Race Number | Laps | Best Lap | Total Time | Gap | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoshimoto Tarbow | 16 | 44 | 3 | 01:56.492 | 13:47.264 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||||
2 | Christian Moser | 2 | 66 | 2 | 01:59.590 | 14:57.018 | +01:09.754 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
3 | Piotr Maciag | 22 | 69 | 2 | 02:02.267 | 15:06.070 | +01:18.806 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
4 | Rico Haase | 15 | 67 | 2 | 01:56.537 | 15:17.583 | +01:30.319 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
5 | Fearless nega-pop | 22 | 60 | 2 | 01:57.185 | 15:34.303 | +01:47.039 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
6 | RON Penhall | 22 | 6 | 1 | 31:23.647 | 15:45.783 | +01:58.519 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
7 | Paul Gosselin | 30 | 35 | 2 | 02:04.292 | 15:48.568 | +02:01.304 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
8 | Sascha Haase | 15 | 87 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
9 | mutzi mutz | 23 | 169 | 4 | 01:59.000 | 15:58.497 | +02:11.233 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
10 | Flurin Gabathuler | 23 | 24 | 1 | 31:23.647 | 16:07.525 | +02:20.261 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
11 | Graeme Kerr | 30 | 111 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
12 | Edward Browne | 20 | 999 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
13 | jean yves une | 25 | 88 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
14 | Xavier Foulon | 24 | 73 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
15 | Javi Ventura | 23 | 21 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
16 | trev kline | 21 | 22 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
17 | Piotr Denicki | 22 | 23 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
18 | Adam Woodford | 24 | 153 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
19 | Marvin Mathes | 30 | 13 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
20 | Maïkel Van leeuwen | 19 | 2 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
21 | Karim Belhirch | 8 | 7 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
22 | Dino Jesus | 30 | 236 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
23 | A.Markkoh | 30 | 82 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
24 | A Pilsgaard | 30 | 25 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
25 | Felix Kox | 22 | 17 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None |