Spa - 18:30

Class
GT3
Duration
20mn
Ambient Temperature
19
Cloud
GT3
Rain
0

Weather randomness
0
Position | Name | Car Model | Race Number | Laps | Best Lap | Total Time | Gap | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey Mart | 23 | 17 | 3 | 02:30.385 | 15:15.216 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||||
2 | Anatolii Khludnev | 24 | 879 | 4 | 02:22.162 | 15:17.095 | + 1.879 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
3 | RVL [NL] | 24 | 63 | 1 | 31:23.647 | 15:17.997 | + 2.781 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
4 | Kaba Cow | 15 | 420 | 3 | 02:20.527 | 15:37.827 | +22.611 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
5 | Patrick Nitzsche | 22 | 10 | 3 | 31:23.647 | 15:56.893 | +41.677 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
6 | Mark Lyons | 30 | 2 | 1 | 31:23.647 | 16:04.174 | +48.958 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
7 | Nico Gründler | 30 | 82 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None | ||||||||||||||||||||||||||||
8 | zoran lion | 30 | 1 | 0 | N/A | N/A | N/A | |||||||||||||||||||||
None |