Zolder - 11:30

Class
GT3
Duration
20mn
Ambient Temperature
19
Cloud
GT3
Rain
0

Weather randomness
0
Position | Name | Car Model | Race Number | Laps | Best Lap | Total Time | Gap | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEITH PEREIRA | 22 | 111 | 7 | 01:31.667 | 11:46.679 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2 | Carl Adams | 6 | 23 | 5 | 01:29.947 | 14:03.931 | +02:17.252 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
3 | m.schramm | 15 | 96 | 5 | 01:30.890 | 14:49.532 | +03:02.853 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
4 | Valentin Audebert | 16 | 77 | 5 | 01:32.707 | 15:20.112 | +03:33.433 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
5 | Marvin Haaseloop | 15 | 14 | 2 | 01:31.735 | 16:28.671 | +04:41.992 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
6 | Phil Smith | 30 | 1 | 0 | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
None | ||||||||||||||||||||||||||||||||||||||||
7 | Lor Jeten | 30 | 8 | 0 | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
None |