Zolder - 11:30
Class
GT3
Duration
20mn
Ambient Temperature
19
Cloud
GT3
Rain
0
Weather randomness
0
Position Name Car Model Race Number Laps Best Lap Total Time Gap
1 KEITH PEREIRA 22 111 7 01:31.667 11:46.679
Lap Time Splits Valid
1 02:30.501 01:24.548 / 30.872 / 35.080 No
2 01:33.932 32.052 / 30.767 / 31.112 No
3 01:32.422 31.575 / 30.330 / 30.517 No
4 01:32.885 31.242 / 30.855 / 30.787 Yes
5 01:31.667 31.065 / 30.402 / 30.200 Yes
6 01:31.990 31.425 / 30.435 / 30.130 No
7 01:33.142 31.342 / 31.367 / 30.432 Yes
2 Carl Adams 6 23 5 01:29.947 14:03.931 +02:17.252
Lap Time Splits Valid
1 02:18.683 01:17.706 / 30.517 / 30.460 No
2 01:30.725 30.605 / 29.780 / 30.340 Yes
3 01:30.325 30.785 / 29.682 / 29.857 Yes
4 01:30.605 30.875 / 29.727 / 30.002 Yes
5 01:29.947 30.635 / 29.457 / 29.855 Yes
3 m.schramm 15 96 5 01:30.890 14:49.532 +03:02.853
Lap Time Splits Valid
1 02:05.383 01:04.203 / 30.297 / 30.882 No
2 01:30.890 30.810 / 29.847 / 30.232 Yes
3 01:31.785 30.575 / 29.580 / 31.630 No
4 01:32.012 31.835 / 28.900 / 31.277 No
5 03:55.907 02:55.160 / 30.300 / 30.447 No
4 Valentin Audebert 16 77 5 01:32.707 15:20.112 +03:33.433
Lap Time Splits Valid
1 02:53.288 01:51.141 / 31.255 / 30.892 No
2 01:37.740 31.352 / 30.817 / 35.570 No
3 02:27.615 01:23.530 / 30.802 / 33.282 No
4 01:32.707 31.222 / 30.900 / 30.585 Yes
5 03:57.102 02:55.717 / 30.907 / 30.477 No
5 Marvin Haaseloop 15 14 2 01:31.735 16:28.671 +04:41.992
Lap Time Splits Valid
1 01:58.651 58.178 / 30.165 / 30.307 No
2 01:31.735 31.425 / 29.967 / 30.342 Yes
6 Phil Smith 30 1 0 N/A N/A N/A
None
7 Lor Jeten 30 8 0 N/A N/A N/A
None